Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Antelope Meadows Elementary | KG - 05 | 716 | 23.1 | 95843 |
Arthur S. Dudley Elementary | KG - 06 | 606 | 24.7 | 95843 |
Barrett Ranch Elementary | KG - 05 | 489 | 21.4 | 95843 |
Foothill Oaks Elementary | KG - 06 | 502 | 22.8 | 95842 |
Frederick Joyce Elementary | KG - 08 | 509 | 21.6 | 95660 |
Madison Elementary | KG - 06 | 706 | 24.3 | 95660 |
North Country Elementary | KG - 06 | 572 | 24.3 | 95843 |
Oak Hill Elementary | KG - 06 | 727 | 27.4 | 95843 |
Oakdale Elementary | KG - 08 | 584 | 24.3 | 95660 |
Olive Grove Elementary | KG - 05 | 537 | 20.2 | 95843 |
Ridgepoint Elementary | KG - 08 | 664 | 24.5 | 95842 |
Woodridge Elementary | KG - 06 | 740 | 25.5 | 95842 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Antelope Crossing Middle | 06 - 08 | 968 | 24.5 | 95843 |
Foothill Ranch Middle | 07 - 08 | 453 | 23 | 95842 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Antelope High | 09 - 12 | 1,741 | 24.3 | 95843 |
Center High | 09 - 12 | 1,312 | 19.7 | 95843 |
Foothill High | 09 - 12 | 1,251 | 22.7 | 95842 |
Highlands High | 09 - 12 | 744 | 17.7 | 95660 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Mcclellan High (continuation) | 09 - 12 | 99 | 18.8 | 95843 |
* Miles P. Richmond | 09 - 12 | 61 | 9.9 | 95660 |
* Pacific Career And Technology High | 09 - 12 | 107 | 8.5 | 95660 |
Creative Connections Arts Academy | KG - 12 | 691 | 20.5 | 95660 |
Zip Code | City | |
---|---|---|
Population | 48,404 | 1,569,280 |
Population Density | 7,079 | 1,627 |
Median Age | 34.6 | 37.4 |
People per Household | 3.2 | 2.7 |
Median Household Income | 80,666 | 71,010 |
Average Income per Capita | 28,590 | 33,984 |
Antelope is located in California. Antelope, California 95843has a population of 48,404. Antelope 95843 is more family-centric than the surrounding county with 41% households with children. The county percentage for households with children is 31%.
The median household income in Antelope, California 95843 is $80,666. The median household income for the surrounding county is $71,010 compared to the national median of $66,222. The median age of people living in Antelope 95843 is 34.6 years.
The average high temperature in July is 93.8 degrees, with an average low temperature in January of 41.3 degrees. The annual precipitation is 19.87.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.