Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bell Avenue Elementary School | KG - 06 | 307 | 0 | 95838 |
Del Paso Heights Elementary School | PK - 06 | 454 | 23 | 95838 |
Del Paso Manor Elementary School | KG - 06 | 710 | 26 | 95821 |
Dyer-kelly Elementary School | KG - 05 | 811 | 0 | 95821 |
Fairbanks Elementary School | PK - 06 | 430 | 19 | 95838 |
Frederick Joyce Elementary School | PK - 08 | 550 | 16 | 95660 |
Glenwood Elementary School | KG - 06 | 475 | 19 | 95838 |
Hillsdale Elementary School | KG - 06 | 355 | 27 | 95660 |
James R. Cowan Fundamental Elementary School | KG - 06 | 400 | 0 | 95821 |
Kohler Elementary School | PK - 08 | 452 | 35 | 95660 |
Madison Elementary School | PK - 06 | 700 | 23 | 95660 |
Main Avenue Elementary School | PK - 06 | 500 | 11 | 95838 |
Michael J. Castori Elementary School | PK - 06 | 620 | 24 | 95838 |
Oakdale Elementary School | PK - 08 | 674 | 24 | 95660 |
Pasadena Avenue Elementary School | KG - 05 | 345 | 0 | 95821 |
Pioneer Elementary School | KG - 08 | 650 | 22 | 95841 |
Robla Elementary School | PK - 06 | 400 | 16 | 95838 |
Robla Preschool | PK - PK | 150 | 0 | 95838 |
Sierra View Elementary School | PK - 06 | 298 | 26 | 95660 |
Taylor Street Elementary School | KG - 06 | 352 | 14 | 95838 |
Village Elementary School | PK - 08 | 430 | 17 | 95660 |
Warren A. Allison Elementary School | KG - 06 | 450 | 21 | 95660 |
Whitney Avenue Elementary School | KG - 05 | 338 | 11 | 95821 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arcade Fundamental Middle School | 06 - 08 | 500 | 28 | 95821 |
New Hope Charter | 07 - 08 | 0 | 0 | 95838 |
Norwood Junior High School | 07 - 08 | 590 | 18 | 95838 |
Nova Opportunity | 07 - 08 | 50 | 7 | 95838 |
Westside Preparatory Charter - Eastside Campus | 07 - 08 | 130 | 26 | 95660 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aspire Alexander Twilight Secondary Academy | 06 - 12 | 514 | 17 | 95821 |
Community Collaborative Charter School | 09 - 12 | 141 | 9 | 95652 |
El Camino Fundamental High School | 09 - 12 | 1,287 | 22 | 95821 |
Futures High School | 09 - 12 | 416 | 28 | 95838 |
Grant Union High School | 09 - 12 | 2,300 | 13 | 95838 |
Highlands High School | 09 - 12 | 700 | 0 | 95660 |
Mira Loma High School | 09 - 12 | 1,802 | 0 | 95821 |
Sava - Sacramento Academic And Vocational Academy Trusd | 07 - 12 | 93 | 27 | 95838 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aspire Alexander Twilight College Preparatory Academy | KG - 05 | 414 | 24 | 95821 |
California Innovative Career Academy | UG - UG | 169 | 0 | 95838 |
Community Outreach Academy | PK - 05 | 1,500 | 0 | 95652 |
Creative Connections Arts Academy | KG - 06 | 715 | 30 | 95660 |
Higher Learning Academy | KG - 08 | 450 | 22 | 95838 |
Highlands Community Charter | UG - UG | 3,336 | 0 | 95838 |
La Entrada Continuation High School | 09 - 12 | 114 | 10 | 95841 |
Laurel Ruff Center | 12 - 12 | 150 | 17 | 95841 |
Marconi Learning Academy | KG - 12 | 400 | 10 | 95821 |
Miles P. Richmond School | 07 - 12 | 69 | 13 | 95660 |
North Area Community School | 07 - 12 | 141 | 0 | 95838 |
Pacific Career And Technology High School | 10 - 12 | 116 | 0 | 95660 |
Paseo Grande Charter | KG - 12 | 9 | 0 | 95821 |
Twin Rivers Adult School - Murchison Center | UG - UG | 2,000 | 0 | 95652 |
Vista Nueva Career And Technology High School | 07 - 12 | 150 | 14 | 95838 |
City | County | |
---|---|---|
Population | 45,902 | 1,569,280 |
Population Density | 5,197 | 1,627 |
Median Age | 35.1 | 37.4 |
People per Household | 2.9 | 2.7 |
Median Household Income | 47,523 | 71,010 |
Average Income per Capita | 21,239 | 33,984 |
North Highlands is located in California. North Highlands, California has a population of 45,902. North Highlands is more family-centric than the surrounding county with 34% households with children. The county percentage for households with children is 31%.
The median household income in North Highlands, California is $47,523. The median household income for the surrounding county is $71,010 compared to the national median of $66,222. The median age of people living in North Highlands is 35.1 years.
The average high temperature in July is 93.8 degrees, with an average low temperature in January of 41.3 degrees. The annual precipitation is 19.87.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.