Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alder Creek Elementary | M - M | 0 | 95630 | |
Blanche Sprentz Elementary | KG - 05 | 378 | 21.1 | 95630 |
Blue Oak Elementary | KG - 05 | 485 | 26.9 | 95682 |
Buckeye Elementary | KG - 05 | 364 | 26 | 95682 |
California Montessori Project-shingle Springs Campus | KG - 08 | 515 | 21.6 | 95682 |
Carl H. Sundahl Elementary | KG - 05 | 332 | 20.9 | 95630 |
Charter Montessori Valley View Campus | KG - 08 | 694 | 22.7 | 95762 |
Empire Oaks Elementary | KG - 05 | 378 | 20.9 | 95630 |
Folsom Hills Elementary | KG - 05 | 493 | 22.3 | 95630 |
Gold Ridge Elementary | KG - 05 | 492 | 20.3 | 95630 |
Green Valley Elementary | KG - 05 | 347 | 21.6 | 95672 |
Greenhills Elementary | KG - 03 | 507 | 20.9 | 95746 |
Jackson Elementary | KG - 05 | 459 | 22.9 | 95762 |
Lake Forest Elementary | KG - 05 | 455 | 20.5 | 95762 |
Lakeview Elementary | KG - 05 | 545 | 23.5 | 95762 |
Latrobe Elementary | KG - 03 | 65 | 16.2 | 95682 |
Mangini Ranch Elementary | KG - 05 | 607 | 23 | 95630 |
Natoma Station Elementary | KG - 05 | 489 | 20.1 | 95630 |
Oak Chan Elementary | KG - 05 | 427 | 19.3 | 95630 |
Oak Meadow Elementary | KG - 05 | 496 | 27.5 | 95762 |
Oakhills Elementary | KG - 03 | 518 | 21.3 | 95746 |
Rescue Elementary | KG - 05 | 497 | 23.6 | 95672 |
Rising Sun Montessori | KG - 08 | 135 | 19.2 | 95762 |
Russell Ranch Elementary | KG - 05 | 618 | 21.7 | 95630 |
Sandra J. Gallardo Elementary | KG - 05 | 358 | 17.8 | 95630 |
Silva Valley Elementary | KG - 05 | 435 | 24.8 | 95762 |
Theodore Judah Elementary | KG - 05 | 581 | 23.9 | 95630 |
William Brooks Elementary | KG - 05 | 365 | 24.3 | 95762 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Camerado Springs Middle | 06 - 08 | 479 | 21.2 | 95682 |
Folsom Middle | 06 - 08 | 1,340 | 24.8 | 95630 |
Marina Village Middle | 06 - 08 | 736 | 20.2 | 95762 |
Miller's Hill | 04 - 08 | 96 | 19.2 | 95682 |
Pleasant Grove Middle | 06 - 08 | 476 | 19.5 | 95672 |
Ridgeview Elementary | 04 - 06 | 515 | 28.7 | 95746 |
Rolling Hills Middle | 06 - 08 | 817 | 20.2 | 95762 |
Sutter Middle | 06 - 08 | 1,552 | 25 | 95630 |
Willma Cavitt Junior High | 07 - 08 | 360 | 23.4 | 95746 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Folsom High | 09 - 12 | 2,718 | 25.5 | 95630 |
Granite Bay High | 09 - 12 | 1,972 | 23.6 | 95746 |
Oak Ridge High | 08 - 12 | 2,516 | 24.9 | 95762 |
Ponderosa High | 09 - 12 | 1,648 | 22.8 | 95682 |
Vista Del Lago High | 09 - 12 | 1,745 | 23.8 | 95630 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Folsom Lake High | 09 - 12 | 84 | 19.7 | 95630 |
Buckeye Union Mandarin Immersion Charter | KG - 12 | 124 | 14.5 | 95762 |
Clarksville Charter | KG - 12 | 1,937 | 30.3 | 95762 |
Cottonwood | KG - 12 | 2,798 | 28.6 | 95762 |
John Adams Academy - El Dorado Hills | KG - 12 | 1,217 | 22.5 | 95762 |
Sierra Vista | KG - 12 | 11 | 5.5 | 95746 |
City | County | |
---|---|---|
Population | 4,820 | 197,017 |
Population Density | 222 | 115 |
Median Age | 48.3 | 45.5 |
People per Household | 2.8 | 2.6 |
Median Household Income | 114,071 | 88,095 |
Average Income per Capita | 52,843 | 44,870 |
Rescue is located in California. Rescue, California has a population of 4,820. Rescue is more family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 25%.
The median household income in Rescue, California is $114,071. The median household income for the surrounding county is $88,095 compared to the national median of $66,222. The median age of people living in Rescue is 48.3 years.
The average high temperature in July is 94.25 degrees, with an average low temperature in January of 37.18 degrees. The annual precipitation is 29.45.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.