Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Antelope Creek Elementary School | PK - 06 | 500 | 21 | 95677 |
Bradford Woodbridge Fundamental Elementary School | KG - 05 | 280 | 19 | 95678 |
Breen Elementary School | KG - 06 | 400 | 16 | 95765 |
Catheryn Gates Elementary | KG - 05 | 490 | 22 | 95678 |
Cobblestone Elementary School | PK - 06 | 380 | 24 | 95765 |
Crestmont Elementary School | PK - 05 | 500 | 22 | 95661 |
Excelsior Elementary School | 04 - 06 | 460 | 18 | 95661 |
Ferris Spanger Elementary | KG - 05 | 333 | 28 | 95678 |
Franklin Elementary School | PK - 08 | 500 | 25 | 95650 |
George Cirby Elementary School | PK - 05 | 350 | 22 | 95678 |
George Sargeant Elementary School | PK - 05 | 420 | 21 | 95661 |
H.clarke Powers Elementary | PK - 08 | 502 | 24 | 95650 |
Loomis Elementary School | KG - 08 | 490 | 22 | 95650 |
Maidu Elementary School | KG - 03 | 380 | 17 | 95661 |
New Pacific School - Roseville | KG - 05 | 0 | 0 | 95678 |
Parker Whitney Elementary School | PK - 06 | 431 | 17 | 95677 |
Placer Elementary School | PK - 08 | 531 | 21 | 95650 |
Quarry Trail Elementary | KG - 06 | 0 | 0 | 95765 |
Rock Creek Elementary School | PK - 06 | 440 | 18 | 95765 |
Rocklin Elementary School | PK - 06 | 575 | 16 | 95677 |
Ruhkala Elementary School | PK - 06 | 300 | 0 | 95765 |
Sierra Elementary School | KG - 06 | 525 | 24 | 95677 |
Stoneridge Elementary School | PK - 05 | 500 | 0 | 95661 |
Sunset Ranch Elementary School | KG - 06 | 550 | 0 | 95765 |
Thomas Jefferson Elementary School | KG - 05 | 380 | 15 | 95678 |
Twin Oaks Elementary School | KG - 06 | 500 | 29 | 95765 |
Valley View Elementary School | KG - 06 | 600 | 23 | 95765 |
Vencil Brown Elementary | PK - 05 | 398 | 0 | 95678 |
William Kaseberg Elementary School | KG - 05 | 350 | 21 | 95678 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
George A. Buljan Middle School | 06 - 08 | 900 | 22 | 95678 |
Granite Oaks Middle School | 07 - 08 | 1,050 | 18 | 95765 |
Olympus Junior High School | 07 - 08 | 480 | 0 | 95661 |
Spring View Middle School | 07 - 08 | 900 | 0 | 95677 |
Warren T. Eich Middle School | 06 - 08 | 925 | 18 | 95661 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Del Oro High School | 09 - 12 | 1,637 | 19 | 95650 |
Oakmont High School | 09 - 12 | 1,650 | 16 | 95661 |
Rocklin High School | 09 - 12 | 2,180 | 22 | 95765 |
Roseville High School | 09 - 12 | 600 | 0 | 95678 |
Western Sierra Collegiate Academy | 07 - 12 | 801 | 20 | 95765 |
Whitney High School | 09 - 12 | 2,024 | 0 | 95765 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Adelante High (continuation) School | 10 - 12 | 95 | 5 | 95678 |
Independence High (alternative) School | 09 - 12 | 328 | 0 | 95678 |
John Adams Academy - Lincoln | KG - 07 | 912 | 0 | 95678 |
John Adams Academy - Roseville | KG - 12 | 1,500 | 24 | 95678 |
Loomis Basin Charter School | KG - 08 | 508 | 20 | 95650 |
Maria Montessori Charter Academy | PK - 08 | 280 | 18 | 95765 |
Placer Academy Charter | KG - 08 | 262 | 24 | 95765 |
Rocklin Academy | KG - 06 | 372 | 27 | 95765 |
Rocklin Academy At Meyers Street | KG - 06 | 186 | 31 | 95677 |
Rocklin Academy Gateway | PK - 08 | 1,155 | 0 | 95765 |
Rocklin Alternative Education Center | KG - 12 | 34 | 0 | 95765 |
Roseville Adult | UG - UG | 1,000 | 0 | 95678 |
Victory High School | 09 - 12 | 90 | 16 | 95765 |
City | County | |
---|---|---|
Population | 71,334 | 409,448 |
Population Density | 3,609 | 291 |
Median Age | 37.8 | 42.2 |
People per Household | 2.7 | 2.6 |
Median Household Income | 104,104 | 93,510 |
Average Income per Capita | 45,292 | 45,460 |
Rocklin is located in California. Rocklin, California has a population of 71,334. Rocklin is more family-centric than the surrounding county with 38% households with children. The county percentage for households with children is 30%.
The median household income in Rocklin, California is $104,104. The median household income for the surrounding county is $93,510 compared to the national median of $66,222. The median age of people living in Rocklin is 37.8 years.
The average high temperature in July is 94.8 degrees, with an average low temperature in January of 39.2 degrees. The annual precipitation is 24.61.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.