Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Abraham Lincoln Elementary | KG - 06 | 535 | 26 | 95827 |
Alice Birney Waldorf-inspired | KG - 08 | 487 | 23.7 | 95831 |
Bowling Green Elementary | KG - 06 | 728 | 23.4 | 95823 |
Bret Harte Elementary | KG - 06 | 196 | 18.4 | 95818 |
Caleb Greenwood Elementary | KG - 06 | 480 | 25.2 | 95819 |
Crocker/riverside Elementary | KG - 06 | 621 | 23.8 | 95818 |
David Lubin Elementary | KG - 06 | 449 | 21.3 | 95816 |
Edward Kemble Elementary | KG - 03 | 503 | 20.1 | 95822 |
Elder Creek Elementary | KG - 06 | 693 | 23.1 | 95824 |
Ethel I. Baker Elementary | KG - 06 | 594 | 26.4 | 95824 |
Genevieve Didion | KG - 08 | 586 | 25.2 | 95831 |
John H. Still | KG - 08 | 766 | 25.3 | 95832 |
Leataata Floyd Elementary | KG - 06 | 254 | 26.7 | 95818 |
Leonardo Da Vinci | KG - 08 | 797 | 22.4 | 95822 |
Nicholas Elementary | KG - 06 | 534 | 22.8 | 95824 |
Pacific Elementary | KG - 06 | 685 | 26.3 | 95824 |
Phoebe A. Hearst Elementary | KG - 06 | 655 | 25.2 | 95819 |
Rosa Parks Elementary | KG - 08 | 734 | 23.2 | 95822 |
Washington Elementary | KG - 06 | 326 | 20.6 | 95814 |
William Land Elementary | KG - 06 | 351 | 21.9 | 95818 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Albert Einstein Middle | 07 - 08 | 671 | 23.1 | 95826 |
California Middle | 07 - 08 | 783 | 18.8 | 95818 |
Cesar Chavez Intermediate | 04 - 06 | 373 | 24.8 | 95822 |
Fern Bacon Middle | 07 - 08 | 671 | 20.6 | 95823 |
Miwok Middle | 07 - 08 | 1,075 | 24.7 | 95816 |
Sam Brannan Middle | 07 - 08 | 337 | 20.1 | 95822 |
Will C. Wood Middle | 07 - 08 | 684 | 24.2 | 95824 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arthur A. Benjamin Health Professions High | 09 - 12 | 195 | 15.1 | 95818 |
C. K. Mcclatchy High | 09 - 12 | 2,427 | 27.1 | 95818 |
George Washington Carver School Of Arts And Science | 09 - 12 | 195 | 15 | 95827 |
Hiram W. Johnson High | 09 - 12 | 1,733 | 21.2 | 95820 |
John F. Kennedy High | 09 - 12 | 1,971 | 23.5 | 95831 |
Luther Burbank High | 09 - 12 | 1,603 | 20.9 | 95823 |
New Technology High | 09 - 12 | 154 | 15.6 | 95822 |
Rosemont High | 09 - 12 | 1,514 | 21.8 | 95827 |
The Met | 09 - 12 | 222 | 16.4 | 95818 |
Umoja International Academy | 07 - 12 | 536 | 19.6 | 95819 |
West Campus | 09 - 12 | 838 | 26.9 | 95820 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* American Legion High (continuation) | 09 - 12 | 176 | 10.9 | 95817 |
* School Of Engineering & Sciences | 07 - 12 | 572 | 24.7 | 95831 |
Zip Code | City | |
---|---|---|
Population | 517,136 | 1,569,280 |
Population Density | 5,244 | 1,627 |
Median Age | 36.5 | 37.4 |
People per Household | 2.6 | 2.7 |
Median Household Income | 66,073 | 71,010 |
Average Income per Capita | 33,402 | 33,984 |
Sacramento is located in California. Sacramento, California 95814has a population of 517,136. Sacramento 95814 is less family-centric than the surrounding county with 28.17% households with children. The county percentage for households with children is 31%.
The median household income in Sacramento, California 95814 is $66,073. The median household income for the surrounding county is $71,010 compared to the national median of $66,222. The median age of people living in Sacramento 95814 is 36.5 years.
The average high temperature in July is 93.26 degrees, with an average low temperature in January of 40.33 degrees. The annual precipitation is 19.12.
Intero Real Estate Services
496 First Street, Suite 200
Los Altos, CA
650.947.4679
Realtors & Staff
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.