Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Earl Warren Elementary School | PK - 06 | 444 | 0 | 95820 |
Elder Creek Elementary School | KG - 06 | 720 | 0 | 95824 |
Ethel I. Baker Elementary School | PK - 06 | 700 | 0 | 95824 |
Ethel Phillips Elementary School | PK - 06 | 477 | 15 | 95820 |
Father Keith B. Kenny Elementary School | PK - 06 | 300 | 0 | 95817 |
Mark Twain Elementary School | PK - 06 | 298 | 25 | 95820 |
Oak Ridge Elementary School | PK - 06 | 500 | 0 | 95820 |
Pacific Elementary School | PK - 06 | 700 | 23 | 95824 |
Peter Burnett Elementary School | PK - 06 | 450 | 25 | 95824 |
St. Hope Public School 7 | KG - 05 | 327 | 20 | 95820 |
Tahoe Elementary School | KG - 06 | 300 | 15 | 95820 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Will C. Wood Middle School | 07 - 08 | 700 | 16 | 95824 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Hiram Johnson High School | 09 - 12 | 1,935 | 19 | 95820 |
Sacramento Charter High School | 09 - 12 | 430 | 20 | 95817 |
Sava - Sacramento Academic And Vocational Academy - Scusd | 07 - 12 | 736 | 0 | 95820 |
West Campus | 09 - 12 | 838 | 0 | 95820 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
American Legion High (continuation) School | 10 - 12 | 173 | 0 | 95817 |
Charles A. Jones Education Center (adult) | UG - UG | 500 | 0 | 95824 |
New Joseph Bonnheim (njb) Community Charter | KG - 06 | 285 | 0 | 95820 |
The Language Academy Of Sacramento | KG - 08 | 609 | 23 | 95817 |
William Lee College Preparatory School | KG - 05 | 250 | 0 | 95820 |
Zip Code | City | |
---|---|---|
Population | 517,136 | 1,569,280 |
Population Density | 5,244 | 1,627 |
Median Age | 36.5 | 37.4 |
People per Household | 2.6 | 2.7 |
Median Household Income | 66,073 | 71,010 |
Average Income per Capita | 33,402 | 33,984 |
Sacramento is located in California. Sacramento, California 95820has a population of 517,136. Sacramento 95820 is less family-centric than the surrounding county with 28.17% households with children. The county percentage for households with children is 31%.
The median household income in Sacramento, California 95820 is $66,073. The median household income for the surrounding county is $71,010 compared to the national median of $66,222. The median age of people living in Sacramento 95820 is 36.5 years.
The average high temperature in July is 93.26 degrees, with an average low temperature in January of 40.33 degrees. The annual precipitation is 19.12.
Intero Real Estate Services
496 First Street, Suite 200
Los Altos, CA
650.947.4679
Realtors & Staff
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.