Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aspire Alexander Twilight College Preparatory Academy | KG - 05 | 429 | 24.8 | 95821 |
Del Paso Manor Elementary | KG - 06 | 704 | 26.4 | 95821 |
Dyer-kelly Elementary | KG - 05 | 751 | 23.4 | 95821 |
James R. Cowan Fundamental Elementary | KG - 06 | 387 | 25.8 | 95821 |
Pasadena Avenue Elementary | KG - 05 | 333 | 23.7 | 95821 |
Whitney Avenue Elementary | KG - 05 | 400 | 23.5 | 95821 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arcade Fundamental Middle | 06 - 08 | 407 | 20.8 | 95821 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aspire Alexander Twilight Secondary Academy | 06 - 12 | 505 | 43.7 | 95821 |
El Camino Fundamental High | 09 - 12 | 1,246 | 22.9 | 95821 |
Mira Loma High | 09 - 12 | 1,678 | 23.9 | 95821 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Marconi Learning Academy | KG - 12 | 328 | 19.6 | 95821 |
Zip Code | City | |
---|---|---|
Population | 85,613 | 1,569,280 |
Population Density | 5,359 | 1,627 |
Median Age | 39.4 | 37.4 |
People per Household | 2.3 | 2.7 |
Median Household Income | 53,919 | 71,010 |
Average Income per Capita | 38,449 | 33,984 |
Sacramento is located in California. Sacramento, California 95821has a population of 85,613. Sacramento 95821 is less family-centric than the surrounding county with 25.67% households with children. The county percentage for households with children is 31%.
The median household income in Sacramento, California 95821 is $53,919. The median household income for the surrounding county is $71,010 compared to the national median of $66,222. The median age of people living in Sacramento 95821 is 39.4 years.
The average high temperature in July is 93.8 degrees, with an average low temperature in January of 41.3 degrees. The annual precipitation is 19.87.
Intero Real Estate Services
496 First Street, Suite 200
Los Altos, CA
650.947.4679
Realtors & Staff
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.