Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bowling Green Elementary School | PK - 06 | 500 | 26 | 95823 |
Cesar Chavez Intermediate School | 04 - 06 | 400 | 27 | 95822 |
Earl Warren Elementary School | PK - 06 | 444 | 0 | 95820 |
Edward Kemble Elementary School | PK - 03 | 575 | 22 | 95822 |
Elder Creek Elementary School | KG - 06 | 720 | 0 | 95824 |
Ethel I. Baker Elementary School | PK - 06 | 700 | 0 | 95824 |
Ethel Phillips Elementary School | PK - 06 | 477 | 15 | 95820 |
Father Keith B. Kenny Elementary School | PK - 06 | 300 | 0 | 95817 |
John Cabrillo Elementary School | PK - 06 | 350 | 0 | 95822 |
Leonardo Da Vinci School | PK - 08 | 900 | 29 | 95822 |
Mark Twain Elementary School | PK - 06 | 298 | 25 | 95820 |
Nicholas Elementary School | PK - 06 | 650 | 28 | 95823 |
Oak Ridge Elementary School | PK - 06 | 500 | 0 | 95820 |
Pacific Elementary School | PK - 06 | 700 | 23 | 95824 |
Parkway Elementary School | PK - 06 | 520 | 23 | 95823 |
Peter Burnett Elementary School | PK - 06 | 450 | 25 | 95824 |
Rosa Parks Elementary School | KG - 08 | 734 | 13 | 95822 |
Sutterville Elementary School | KG - 06 | 470 | 25 | 95822 |
Tahoe Elementary School | KG - 06 | 300 | 15 | 95820 |
Woodbine Elementary School | PK - 06 | 300 | 13 | 95822 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Albert Einstein Middle School | 07 - 08 | 750 | 25 | 95826 |
California Middle School | 07 - 08 | 1,000 | 25 | 95818 |
Fern Bacon Middle School | 07 - 08 | 750 | 19 | 95823 |
Sam Brannan Middle School | 07 - 08 | 330 | 17 | 95822 |
Sutter Middle School | 07 - 08 | 1,150 | 0 | 95816 |
Will C. Wood Middle School | 07 - 08 | 700 | 16 | 95824 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arthur A. Benjamin Health Professions High School | 09 - 12 | 188 | 9 | 95818 |
C. K. Mcclatchy High School | 09 - 12 | 2,325 | 0 | 95818 |
George Washington Carver School Of Arts And Science | 09 - 12 | 220 | 20 | 95827 |
Hiram Johnson High School | 09 - 12 | 1,935 | 19 | 95820 |
John F. Kennedy High School | 09 - 12 | 2,000 | 17 | 95831 |
Kit Carson International Academy | 07 - 12 | 450 | 0 | 95819 |
Luther Burbank High School | 09 - 12 | 1,682 | 17 | 95823 |
New Technology High School | 09 - 12 | 230 | 12 | 95822 |
Rosemont High School | 09 - 12 | 1,283 | 18 | 95827 |
The Met School | 09 - 12 | 300 | 20 | 95818 |
West Campus | 09 - 12 | 838 | 0 | 95820 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
A Warren Mcclaskey Adult Center | UG - UG | 225 | 0 | 95819 |
American Legion High (continuation) School | 10 - 12 | 173 | 0 | 95817 |
Charles A. Jones Education Center (adult) | UG - UG | 500 | 0 | 95824 |
John Morse Therapeutic Center | KG - 08 | 62 | 9 | 95822 |
New Joseph Bonnheim (njb) Community Charter | KG - 06 | 285 | 0 | 95820 |
School Of Engineering & Sciences | 07 - 12 | 477 | 24 | 95831 |
Success Academy | 04 - 08 | 4 | 0 | 95822 |
Zip Code | City | |
---|---|---|
Population | 517,136 | 1,569,280 |
Population Density | 5,244 | 1,627 |
Median Age | 36.5 | 37.4 |
People per Household | 2.6 | 2.7 |
Median Household Income | 66,073 | 71,010 |
Average Income per Capita | 33,402 | 33,984 |
Sacramento is located in California. Sacramento, California 95824has a population of 517,136. Sacramento 95824 is less family-centric than the surrounding county with 28.17% households with children. The county percentage for households with children is 31%.
The median household income in Sacramento, California 95824 is $66,073. The median household income for the surrounding county is $71,010 compared to the national median of $66,222. The median age of people living in Sacramento 95824 is 36.5 years.
The average high temperature in July is 93.26 degrees, with an average low temperature in January of 40.33 degrees. The annual precipitation is 19.12.
Intero Real Estate Services
496 First Street, Suite 200
Los Altos, CA
650.947.4679
Realtors & Staff
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.