Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Citrus Heights Elementary School | KG - 05 | 498 | 20 | 95621 |
Cottage Elementary School | PK - 05 | 490 | 24 | 95825 |
Del Dayo Elementary School | PK - 06 | 500 | 0 | 95608 |
Del Paso Manor Elementary School | KG - 06 | 710 | 26 | 95821 |
Dyer-kelly Elementary School | KG - 05 | 811 | 0 | 95821 |
General Davie, Jr Primary Center | PK - PK | 200 | 0 | 95864 |
Gold River Discovery Center K-8 | PK - 08 | 800 | 27 | 95670 |
Greer Elementary School | KG - 05 | 615 | 31 | 95825 |
Howe Avenue Elementary School | PK - 05 | 802 | 24 | 95825 |
James R. Cowan Fundamental Elementary School | KG - 06 | 400 | 0 | 95821 |
Kingswood Elementary School | PK - 08 | 500 | 11 | 95610 |
Mariemont Elementary School | KG - 05 | 508 | 20 | 95864 |
Mary Deterding Elementary School | KG - 06 | 610 | 15 | 95608 |
Orangevale Open K-8 | KG - 08 | 650 | 27 | 95628 |
Pasadena Avenue Elementary School | KG - 05 | 345 | 0 | 95821 |
Pershing Elementary School | KG - 06 | 512 | 23 | 95662 |
Sierra Oaks K-8 | KG - 08 | 700 | 21 | 95864 |
Starr King K-8 | KG - 08 | 900 | 0 | 95608 |
Thomas Edison Elementary School | PK - 08 | 850 | 21 | 95864 |
Whitney Avenue Elementary School | KG - 05 | 338 | 11 | 95821 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Andrew Carnegie Middle School | 06 - 08 | 975 | 20 | 95662 |
Arcade Fundamental Middle School | 06 - 08 | 500 | 28 | 95821 |
Arden Middle School | 06 - 08 | 920 | 24 | 95864 |
John Barrett Middle School | 06 - 08 | 750 | 21 | 95608 |
Katherine Johnson Middle School | 06 - 08 | 570 | 0 | 95825 |
Louis Pasteur Fundamental Middle School | 06 - 08 | 650 | 20 | 95662 |
Sylvan Middle School | 06 - 08 | 650 | 19 | 95621 |
Will Rogers Middle School | 06 - 08 | 691 | 22 | 95628 |
Winston Churchill Middle School | 06 - 08 | 900 | 0 | 95608 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bella Vista High School | 09 - 12 | 2,007 | 24 | 95628 |
Casa Roble Fundamental High School | 09 - 12 | 1,182 | 25 | 95662 |
Del Campo High School | 09 - 12 | 1,682 | 22 | 95628 |
El Camino Fundamental High School | 09 - 12 | 1,287 | 22 | 95821 |
Encina Preparatory High School | 06 - 12 | 666 | 16 | 95825 |
Mesa Verde High School | 09 - 12 | 853 | 20 | 95621 |
Mira Loma High School | 09 - 12 | 1,802 | 0 | 95821 |
Rio Americano High School | 09 - 12 | 1,916 | 23 | 95864 |
San Juan Choices Charter School | 06 - 12 | 200 | 10 | 95864 |
San Juan High School | 09 - 12 | 623 | 14 | 95610 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
El Sereno High School | 09 - 12 | 209 | 0 | 95628 |
La Entrada Continuation High School | 09 - 12 | 114 | 10 | 95841 |
La Vista Center | 06 - 12 | 35 | 0 | 95628 |
Laurel Ruff Center | 12 - 12 | 150 | 17 | 95841 |
Marvin Marshall Preschool And Children's Center | PK - 01 | 4 | 0 | 95608 |
Meraki High | 09 - 11 | 100 | 17 | 95628 |
Ralph Richardson Center | UG - UG | 90 | 8 | 95608 |
Sunrise Tech Center | UG - UG | 0 | 0 | 95610 |
Zip Code | City | |
---|---|---|
Population | 85,613 | 1,569,280 |
Population Density | 5,359 | 1,627 |
Median Age | 39.4 | 37.4 |
People per Household | 2.3 | 2.7 |
Median Household Income | 53,919 | 71,010 |
Average Income per Capita | 38,449 | 33,984 |
Sacramento is located in California. Sacramento, California 95825has a population of 85,613. Sacramento 95825 is less family-centric than the surrounding county with 25.67% households with children. The county percentage for households with children is 31%.
The median household income in Sacramento, California 95825 is $53,919. The median household income for the surrounding county is $71,010 compared to the national median of $66,222. The median age of people living in Sacramento 95825 is 39.4 years.
The average high temperature in July is 93.8 degrees, with an average low temperature in January of 41.3 degrees. The annual precipitation is 19.87.
Intero Real Estate Services
496 First Street, Suite 200
Los Altos, CA
650.947.4679
Realtors & Staff
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.