Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Abraham Lincoln Elementary School | PK - 06 | 520 | 21 | 95827 |
California Montessori Project - Capitol Campus | KG - 08 | 330 | 31 | 95826 |
Gateway International | KG - 08 | 600 | 12 | 95864 |
Golden Empire Elementary School | PK - 06 | 580 | 26 | 95826 |
Hubert H. Bancroft Elementary School | KG - 06 | 430 | 22 | 95826 |
James Marshall Elementary School | PK - 06 | 400 | 0 | 95827 |
Mariemont Elementary School | KG - 05 | 508 | 20 | 95864 |
O. W. Erlewine Elementary School | PK - 06 | 330 | 25 | 95826 |
Sequoia Elementary School | KG - 06 | 390 | 24 | 95826 |
Sierra Oaks K-8 | KG - 08 | 700 | 21 | 95864 |
Sierra-enterprise Elementary School | PK - 06 | 600 | 24 | 95826 |
Thomas Edison Elementary School | PK - 08 | 850 | 21 | 95864 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Albert Einstein Middle School | 07 - 08 | 750 | 25 | 95826 |
Arden Middle School | 06 - 08 | 920 | 24 | 95864 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
George Washington Carver School Of Arts And Science | 09 - 12 | 220 | 20 | 95827 |
Rio Americano High School | 09 - 12 | 1,916 | 23 | 95864 |
Rosemont High School | 09 - 12 | 1,283 | 18 | 95827 |
San Juan Choices Charter School | 06 - 12 | 200 | 10 | 95864 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aspire Capitol Heights Academy | KG - 08 | 284 | 21 | 95826 |
Zip Code | City | |
---|---|---|
Population | 24,777 | 1,569,280 |
Population Density | 5,685 | 1,627 |
Median Age | 36.9 | 37.4 |
People per Household | 2.6 | 2.7 |
Median Household Income | 69,395 | 71,010 |
Average Income per Capita | 31,125 | 33,984 |
Sacramento is located in California. Sacramento, California 95826has a population of 24,777. Sacramento 95826 is less family-centric than the surrounding county with 24% households with children. The county percentage for households with children is 31%.
The median household income in Sacramento, California 95826 is $69,395. The median household income for the surrounding county is $71,010 compared to the national median of $66,222. The median age of people living in Sacramento 95826 is 36.9 years.
The average high temperature in July is 93.8 degrees, with an average low temperature in January of 41.3 degrees. The annual precipitation is 19.87.
Intero Real Estate Services
496 First Street, Suite 200
Los Altos, CA
650.947.4679
Realtors & Staff
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.