Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
A. M. Winn Waldorf-inspired K-8 | PK - 08 | 375 | 0 | 95827 |
Abraham Lincoln Elementary School | PK - 06 | 520 | 21 | 95827 |
Caleb Greenwood Elementary School | KG - 06 | 536 | 21 | 95819 |
Crocker/riverside Elementary School | KG - 06 | 700 | 30 | 95818 |
Edward Kemble Elementary School | PK - 03 | 575 | 22 | 95822 |
Elder Creek Elementary School | KG - 06 | 720 | 0 | 95824 |
Ethel I. Baker Elementary School | PK - 06 | 700 | 0 | 95824 |
Genevieve Didion School | KG - 08 | 600 | 20 | 95831 |
Golden Empire Elementary School | PK - 06 | 580 | 26 | 95826 |
Hubert H. Bancroft Elementary School | KG - 06 | 430 | 22 | 95826 |
Isador Cohen Elementary School | PK - 06 | 290 | 0 | 95826 |
James Marshall Elementary School | PK - 06 | 400 | 0 | 95827 |
John H. Still Elementary | PK - 08 | 972 | 0 | 95832 |
Leonardo Da Vinci School | PK - 08 | 900 | 29 | 95822 |
Nicholas Elementary School | PK - 06 | 650 | 28 | 95823 |
O. W. Erlewine Elementary School | PK - 06 | 330 | 25 | 95826 |
Pacific Elementary School | PK - 06 | 700 | 23 | 95824 |
Phoebe A. Hearst Elementary School | KG - 06 | 678 | 25 | 95819 |
Rosa Parks Elementary School | KG - 08 | 734 | 13 | 95822 |
Sequoia Elementary School | KG - 06 | 390 | 24 | 95826 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Albert Einstein Middle School | 07 - 08 | 750 | 25 | 95826 |
California Middle School | 07 - 08 | 1,000 | 25 | 95818 |
Fern Bacon Middle School | 07 - 08 | 750 | 19 | 95823 |
Sam Brannan Middle School | 07 - 08 | 330 | 17 | 95822 |
Sutter Middle School | 07 - 08 | 1,150 | 0 | 95816 |
Will C. Wood Middle School | 07 - 08 | 700 | 16 | 95824 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arthur A. Benjamin Health Professions High School | 09 - 12 | 188 | 9 | 95818 |
C. K. Mcclatchy High School | 09 - 12 | 2,325 | 0 | 95818 |
George Washington Carver School Of Arts And Science | 09 - 12 | 220 | 20 | 95827 |
Hiram Johnson High School | 09 - 12 | 1,935 | 19 | 95820 |
John F. Kennedy High School | 09 - 12 | 2,000 | 17 | 95831 |
Kit Carson International Academy | 07 - 12 | 450 | 0 | 95819 |
Luther Burbank High School | 09 - 12 | 1,682 | 17 | 95823 |
New Technology High School | 09 - 12 | 230 | 12 | 95822 |
Rosemont High School | 09 - 12 | 1,283 | 18 | 95827 |
The Met School | 09 - 12 | 300 | 20 | 95818 |
West Campus | 09 - 12 | 838 | 0 | 95820 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
A Warren Mcclaskey Adult Center | UG - UG | 225 | 0 | 95819 |
American Legion High (continuation) School | 10 - 12 | 173 | 0 | 95817 |
Charles A. Jones Education Center (adult) | UG - UG | 500 | 0 | 95824 |
John Morse Therapeutic Center | KG - 08 | 62 | 9 | 95822 |
New Joseph Bonnheim (njb) Community Charter | KG - 06 | 285 | 0 | 95820 |
School Of Engineering & Sciences | 07 - 12 | 477 | 24 | 95831 |
Success Academy | 04 - 08 | 4 | 0 | 95822 |
Zip Code | City | |
---|---|---|
Population | 76,677 | 1,569,280 |
Population Density | 2,201 | 1,627 |
Median Age | 36.9 | 37.4 |
People per Household | 2.8 | 2.7 |
Median Household Income | 69,702 | 71,010 |
Average Income per Capita | 31,280 | 33,984 |
Sacramento is located in California. Sacramento, California 95827has a population of 76,677. Sacramento 95827 is more family-centric than the surrounding county with 33.33% households with children. The county percentage for households with children is 31%.
The median household income in Sacramento, California 95827 is $69,702. The median household income for the surrounding county is $71,010 compared to the national median of $66,222. The median age of people living in Sacramento 95827 is 36.9 years.
The average high temperature in July is 93.8 degrees, with an average low temperature in January of 41.3 degrees. The annual precipitation is 19.87.
Intero Real Estate Services
496 First Street, Suite 200
Los Altos, CA
650.947.4679
Realtors & Staff
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.