Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Anna Kirchgater Elementary School | KG - 06 | 750 | 12 | 95828 |
Charles E. Mack Elementary School | PK - 06 | 850 | 17 | 95823 |
David Reese Elementary School | PK - 06 | 1,000 | 22 | 95828 |
Elder Creek Elementary School | KG - 06 | 720 | 0 | 95824 |
Florin Elementary School | PK - 06 | 600 | 20 | 95828 |
Fortune | KG - 05 | 1,890 | 21 | 95823 |
Herman Leimbach Elementary School | PK - 06 | 820 | 0 | 95823 |
Isabelle Jackson Elementary School | PK - 06 | 839 | 17 | 95828 |
Mary Tsukamoto Elementary School | KG - 06 | 1,006 | 26 | 95828 |
Prairie Elementary School | KG - 06 | 1,100 | 24 | 95823 |
Samuel Kennedy Elementary School | PK - 06 | 951 | 13 | 95828 |
Union House Elementary School | PK - 06 | 800 | 18 | 95823 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Fern Bacon Middle School | 07 - 08 | 750 | 19 | 95823 |
James Rutter Middle School | 07 - 08 | 800 | 0 | 95828 |
Samuel Jackman Middle School | 07 - 08 | 923 | 15 | 95823 |
Will C. Wood Middle School | 07 - 08 | 700 | 16 | 95824 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Florin High School | 09 - 12 | 1,750 | 17 | 95828 |
Luther Burbank High School | 09 - 12 | 1,682 | 17 | 95823 |
Nathaniel S. Colley Senior High School | 07 - 12 | 0 | 0 | 95828 |
Valley High School | 09 - 12 | 1,578 | 21 | 95823 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Calvine High School | 11 - 12 | 210 | 0 | 95828 |
Charles A. Jones Education Center (adult) | UG - UG | 500 | 0 | 95824 |
Elk Grove Adult Education | UG - UG | 1,000 | 0 | 95828 |
Las Flores High School | KG - 12 | 1,400 | 25 | 95823 |
Rio Cazadero High (continuation) School | 11 - 12 | 150 | 28 | 95823 |
William Daylor High School (cont.) | 10 - 12 | 141 | 14 | 95823 |
Zip Code | City | |
---|---|---|
Population | 52,181 | 1,569,280 |
Population Density | 5,996 | 1,627 |
Median Age | 34.9 | 37.4 |
People per Household | 3.2 | 2.7 |
Median Household Income | 49,075 | 71,010 |
Average Income per Capita | 20,108 | 33,984 |
Sacramento is located in California. Sacramento, California 95828has a population of 52,181. Sacramento 95828 is more family-centric than the surrounding county with 34% households with children. The county percentage for households with children is 31%.
The median household income in Sacramento, California 95828 is $49,075. The median household income for the surrounding county is $71,010 compared to the national median of $66,222. The median age of people living in Sacramento 95828 is 34.9 years.
The average high temperature in July is 93.8 degrees, with an average low temperature in January of 41.3 degrees. The annual precipitation is 19.87.
Intero Real Estate Services
496 First Street, Suite 200
Los Altos, CA
650.947.4679
Realtors & Staff
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.