Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arnold Adreani Elementary School | PK - 06 | 857 | 24 | 95829 |
Arthur C. Butler Elementary School | PK - 06 | 840 | 26 | 95624 |
Edna Batey Elementary School | KG - 06 | 874 | 17 | 95624 |
Elk Grove Elementary School | KG - 06 | 917 | 22 | 95624 |
Florence Markofer Elementary School | PK - 06 | 680 | 21 | 95624 |
Maeola R. Beitzel Elementary School | PK - 06 | 900 | 24 | 95829 |
Raymond Case Elementary School | KG - 06 | 800 | 20 | 95624 |
Roy Herburger Elementary School | PK - 06 | 1,000 | 0 | 95624 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Edward Harris Jr Middle School | 07 - 08 | 1,200 | 0 | 95624 |
Joseph Kerr Middle School | 07 - 08 | 900 | 18 | 95624 |
Katherine L. Albiani Middle School | 07 - 08 | 1,400 | 22 | 95624 |
T. R. Smedberg Middle School | 07 - 08 | 1,100 | 22 | 95829 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Elk Grove High School | 09 - 12 | 2,039 | 19 | 95624 |
George Washington Carver School Of Arts And Science | 09 - 12 | 220 | 20 | 95827 |
Monterey Trail High School | 09 - 12 | 2,177 | 22 | 95624 |
Pleasant Grove High School | 09 - 12 | 2,644 | 26 | 95624 |
Rosemont High School | 09 - 12 | 1,283 | 18 | 95827 |
Sheldon High School | 09 - 12 | 2,510 | 23 | 95829 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Folsom Cordova K-8 Community Charter School | KG - 08 | 100 | 0 | 95655 |
Jessie Baker School | UG - UG | 160 | 11 | 95624 |
Sacramento County Education Special Education Ucation | PK - 12 | 48 | 0 | 95655 |
Zip Code | City | |
---|---|---|
Population | 42,033 | 1,569,280 |
Population Density | 2,242 | 1,627 |
Median Age | 35.6 | 37.4 |
People per Household | 3.4 | 2.7 |
Median Household Income | 87,973 | 71,010 |
Average Income per Capita | 30,519 | 33,984 |
Sacramento is located in California. Sacramento, California 95830has a population of 42,033. Sacramento 95830 is more family-centric than the surrounding county with 36.5% households with children. The county percentage for households with children is 31%.
The median household income in Sacramento, California 95830 is $87,973. The median household income for the surrounding county is $71,010 compared to the national median of $66,222. The median age of people living in Sacramento 95830 is 35.6 years.
The average high temperature in July is 93.8 degrees, with an average low temperature in January of 41.3 degrees. The annual precipitation is 19.87.
Intero Real Estate Services
496 First Street, Suite 200
Los Altos, CA
650.947.4679
Realtors & Staff
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.