Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
American Lakes School | PK - 08 | 700 | 18 | 95833 |
Garden Valley Elementary School | PK - 06 | 335 | 17 | 95834 |
H. Allen Hight Elementary School | PK - 05 | 698 | 22 | 95835 |
Heron School | PK - 08 | 1,000 | 26 | 95835 |
Jefferson Elementary School | PK - 08 | 735 | 32 | 95833 |
Natomas Park Elementary School | PK - 05 | 700 | 18 | 95835 |
Paso Verde School | KG - 05 | 691 | 0 | 95834 |
Regency Park Elementary School | KG - 06 | 750 | 23 | 95835 |
Witter Ranch Elementary School | PK - 05 | 697 | 20 | 95834 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Natomas Middle School | 06 - 08 | 661 | 20 | 95835 |
Rio Tierra Junior High School | 06 - 08 | 346 | 19 | 95833 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Inderkum High School | 09 - 12 | 2,500 | 27 | 95835 |
Leroy Greene Academy | 06 - 12 | 810 | 20 | 95833 |
Natomas High School | 09 - 12 | 998 | 0 | 95834 |
Natomas Pacific Pathways Preparatory | 09 - 12 | 593 | 18 | 95834 |
Natomas Pacific Pathways Preparatory Middle High School | 06 - 12 | 1,140 | 0 | 95834 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Discovery High School | 11 - 12 | 120 | 0 | 95834 |
Hazel Mahone College Preparatory School | KG - 08 | 400 | 33 | 95834 |
Larry G Meeks Academy | KG - 12 | 0 | 0 | 95834 |
Natomas Charter School | KG - 12 | 1,860 | 29 | 95835 |
Natomas Pacific Pathways Preparatory Elementary | KG - 05 | 354 | 20 | 95834 |
Smythe Academy Of Arts And Sciences | PK - 06 | 1,157 | 12 | 95833 |
Westlake Charter | KG - 08 | 980 | 15 | 95835 |
Zip Code | City | |
---|---|---|
Population | 517,136 | 1,569,280 |
Population Density | 5,244 | 1,627 |
Median Age | 36.5 | 37.4 |
People per Household | 2.6 | 2.7 |
Median Household Income | 66,073 | 71,010 |
Average Income per Capita | 33,402 | 33,984 |
Sacramento is located in California. Sacramento, California 95834has a population of 517,136. Sacramento 95834 is less family-centric than the surrounding county with 28.17% households with children. The county percentage for households with children is 31%.
The median household income in Sacramento, California 95834 is $66,073. The median household income for the surrounding county is $71,010 compared to the national median of $66,222. The median age of people living in Sacramento 95834 is 36.5 years.
The average high temperature in July is 93.26 degrees, with an average low temperature in January of 40.33 degrees. The annual precipitation is 19.12.
Intero Real Estate Services
496 First Street, Suite 200
Los Altos, CA
650.947.4679
Realtors & Staff
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.