Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aspire Alexander Twilight College Preparatory Academy | KG - 05 | 429 | 24.8 | 95821 |
Bell Avenue Elementary | KG - 06 | 416 | 24.4 | 95838 |
Del Paso Heights Elementary | KG - 06 | 466 | 25.1 | 95838 |
Del Paso Manor Elementary | KG - 06 | 704 | 26.4 | 95821 |
Dry Creek Elementary | KG - 06 | 594 | 23.7 | 95673 |
Dyer-kelly Elementary | KG - 05 | 751 | 23.4 | 95821 |
Fairbanks Elementary | KG - 06 | 367 | 24.4 | 95838 |
Glenwood Elementary | KG - 06 | 460 | 24.2 | 95838 |
James R. Cowan Fundamental Elementary | KG - 06 | 387 | 25.8 | 95821 |
Las Palmas Elementary | KG - 06 | 1,017 | 26 | 95815 |
Main Avenue Elementary | KG - 06 | 364 | 22.7 | 95838 |
Michael J. Castori Elementary | KG - 06 | 567 | 23.8 | 95838 |
Northwood Elementary | KG - 06 | 382 | 21.1 | 95815 |
Robla Elementary | KG - 06 | 339 | 24.2 | 95838 |
Taylor Street Elementary | KG - 06 | 324 | 23.1 | 95838 |
Whitney Avenue Elementary | KG - 05 | 400 | 23.5 | 95821 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arcade Fundamental Middle | 06 - 08 | 407 | 20.8 | 95821 |
Katherine Johnson Middle | 06 - 08 | 548 | 19.7 | 95838 |
Martin Luther King Junior Technology Academy | 07 - 08 | 469 | 19.9 | 95815 |
Norwood Junior High | 07 - 08 | 406 | 23.5 | 95838 |
Rio Linda Preparatory Academy | 07 - 08 | 318 | 18.5 | 95673 |
Westside Preparatory Charter | 07 - 08 | 392 | 18.9 | 95673 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aspire Alexander Twilight Secondary Academy | 06 - 12 | 505 | 43.7 | 95821 |
El Camino Fundamental High | 09 - 12 | 1,246 | 22.9 | 95821 |
Futures High | 07 - 12 | 459 | 21.7 | 95838 |
Grant Union High | 09 - 12 | 2,040 | 21.3 | 95838 |
Mira Loma High | 09 - 12 | 1,678 | 23.9 | 95821 |
Rio Linda High | 09 - 12 | 1,596 | 19.2 | 95673 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Capital College & Career Academy | 09 - 12 | 0 | 95815 | |
* North Area Community | 07 - 12 | 141 | 35.2 | 95838 |
* Vista Nueva Career And Technology High | 09 - 12 | 151 | 11.7 | 95838 |
California Innovative Career Academy | 01 - 12 | 2,202 | 40.8 | 95838 |
Community Collaborative Charter | KG - 12 | 606 | 16.6 | 95652 |
Community Outreach Academy | KG - 12 | 1,714 | 23.2 | 95652 |
Heritage Peak Charter | KG - 12 | 1,106 | 24.6 | 95673 |
Higher Learning Academy | KG - 12 | 533 | 24.4 | 95838 |
Highlands Community Charter | 01 - 12 | 6,749 | 70.8 | 95838 |
Marconi Learning Academy | KG - 12 | 328 | 19.6 | 95821 |
Paseo Grande Charter | KG - 12 | 46 | 0 | 95838 |
Zip Code | City | |
---|---|---|
Population | 517,136 | 1,569,280 |
Population Density | 5,244 | 1,627 |
Median Age | 36.5 | 37.4 |
People per Household | 2.6 | 2.7 |
Median Household Income | 66,073 | 71,010 |
Average Income per Capita | 33,402 | 33,984 |
Sacramento is located in California. Sacramento, California 95838has a population of 517,136. Sacramento 95838 is less family-centric than the surrounding county with 28.17% households with children. The county percentage for households with children is 31%.
The median household income in Sacramento, California 95838 is $66,073. The median household income for the surrounding county is $71,010 compared to the national median of $66,222. The median age of people living in Sacramento 95838 is 36.5 years.
The average high temperature in July is 93.26 degrees, with an average low temperature in January of 40.33 degrees. The annual precipitation is 19.12.
Intero Real Estate Services
496 First Street, Suite 200
Los Altos, CA
650.947.4679
Realtors & Staff
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.