Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Del Paso Heights Elementary School | PK - 06 | 454 | 23 | 95838 |
Dry Creek Elementary School | PK - 05 | 486 | 24 | 95673 |
Fairbanks Elementary School | PK - 06 | 430 | 19 | 95838 |
Foothill Oaks Elementary School | KG - 06 | 530 | 20 | 95842 |
Frederick Joyce Elementary School | PK - 08 | 550 | 16 | 95660 |
Frontier Elementary School | KG - 06 | 400 | 11 | 95842 |
Hazel Strauch Elementary School | PK - 05 | 596 | 20 | 95833 |
Hillsdale Elementary School | KG - 06 | 355 | 27 | 95660 |
Kohler Elementary School | PK - 08 | 452 | 35 | 95660 |
Las Palmas Elementary | PK - 02 | 994 | 20 | 95815 |
Madison Elementary School | PK - 06 | 700 | 23 | 95660 |
Michael J. Castori Elementary School | PK - 06 | 620 | 24 | 95838 |
Oakdale Elementary School | PK - 08 | 674 | 24 | 95660 |
Pioneer Elementary School | KG - 08 | 650 | 22 | 95841 |
Regency Park Elementary School | KG - 06 | 750 | 23 | 95835 |
Ridgepoint Elementary School | PK - 08 | 700 | 23 | 95842 |
Sierra View Elementary School | PK - 06 | 298 | 26 | 95660 |
Village Elementary School | PK - 08 | 430 | 17 | 95660 |
Warren A. Allison Elementary School | KG - 06 | 450 | 21 | 95660 |
Woodridge Elementary School | KG - 05 | 600 | 20 | 95842 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Foothill Ranch Middle School | 05 - 08 | 521 | 18 | 95842 |
Martin Luther King Jr. Technology Academy | 07 - 08 | 500 | 15 | 95815 |
Norwood Junior High School | 07 - 08 | 590 | 18 | 95838 |
Nova Opportunity | 07 - 08 | 50 | 7 | 95838 |
Rio Linda Preparatory Academy | 06 - 08 | 450 | 20 | 95673 |
Rio Tierra Junior High School | 06 - 08 | 346 | 19 | 95833 |
Westside Preparatory Charter - Eastside Campus | 07 - 08 | 130 | 26 | 95660 |
Westside Preparatory Charter - Frontier Campus | 07 - 08 | 130 | 26 | 95842 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Foothill High School | 09 - 12 | 1,179 | 0 | 95842 |
Grant Union High School | 09 - 12 | 2,300 | 13 | 95838 |
Highlands High School | 09 - 12 | 700 | 0 | 95660 |
Rio Linda High School | 09 - 12 | 1,700 | 17 | 95673 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Creative Connections Arts Academy | KG - 06 | 715 | 30 | 95660 |
Miles P. Richmond School | 07 - 12 | 69 | 13 | 95660 |
Pacific Career And Technology High School | 10 - 12 | 116 | 0 | 95660 |
Smythe Academy Of Arts And Sciences | PK - 06 | 1,157 | 12 | 95833 |
Twin Rivers Adult School - Murchison Center | UG - UG | 2,000 | 0 | 95652 |
Vista Nueva Career And Technology High School | 07 - 12 | 150 | 14 | 95838 |
Zip Code | City | |
---|---|---|
Population | 34,402 | 1,569,280 |
Population Density | 8,208 | 1,627 |
Median Age | 35.3 | 37.4 |
People per Household | 2.8 | 2.7 |
Median Household Income | 56,470 | 71,010 |
Average Income per Capita | 24,131 | 33,984 |
Sacramento is located in California. Sacramento, California 95842has a population of 34,402. Sacramento 95842 is more family-centric than the surrounding county with 35% households with children. The county percentage for households with children is 31%.
The median household income in Sacramento, California 95842 is $56,470. The median household income for the surrounding county is $71,010 compared to the national median of $66,222. The median age of people living in Sacramento 95842 is 35.3 years.
The average high temperature in July is 93.8 degrees, with an average low temperature in January of 41.3 degrees. The annual precipitation is 19.87.
Intero Real Estate Services
496 First Street, Suite 200
Los Altos, CA
650.947.4679
Realtors & Staff
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.