Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Blue Oak Elementary | KG - 05 | 485 | 26.9 | 95682 |
Buckeye Elementary | KG - 05 | 364 | 26 | 95682 |
California Montessori Project-shingle Springs Campus | KG - 08 | 515 | 21.6 | 95682 |
Charles F. Brown Elementary | KG - 08 | 0 | 95623 | |
Charter Montessori Valley View Campus | KG - 08 | 694 | 22.7 | 95762 |
Green Valley Elementary | KG - 05 | 347 | 21.6 | 95672 |
Jackson Elementary | KG - 05 | 459 | 22.9 | 95762 |
Lake Forest Elementary | KG - 05 | 455 | 20.5 | 95762 |
Lakeview Elementary | KG - 05 | 545 | 23.5 | 95762 |
Latrobe Elementary | KG - 03 | 65 | 16.2 | 95682 |
Oak Meadow Elementary | KG - 05 | 496 | 27.5 | 95762 |
Plymouth Elementary | KG - 06 | 186 | 23.2 | 95669 |
Rescue Elementary | KG - 05 | 497 | 23.6 | 95672 |
Rising Sun Montessori | KG - 08 | 135 | 19.2 | 95762 |
Silva Valley Elementary | KG - 05 | 435 | 24.8 | 95762 |
William Brooks Elementary | KG - 05 | 365 | 24.3 | 95762 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Camerado Springs Middle | 06 - 08 | 479 | 21.2 | 95682 |
Marina Village Middle | 06 - 08 | 736 | 20.2 | 95762 |
Miller's Hill | 04 - 08 | 96 | 19.2 | 95682 |
Pleasant Grove Middle | 06 - 08 | 476 | 19.5 | 95672 |
Rolling Hills Middle | 06 - 08 | 817 | 20.2 | 95762 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Oak Ridge High | 08 - 12 | 2,516 | 24.9 | 95762 |
Pacific Crest Academy | 09 - 12 | 100 | 17 | 95623 |
Ponderosa High | 09 - 12 | 1,648 | 22.8 | 95682 |
Union Mine High | 09 - 12 | 1,066 | 22.2 | 95623 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Buckeye Union Mandarin Immersion Charter | KG - 12 | 124 | 14.5 | 95762 |
Clarksville Charter | KG - 12 | 1,937 | 30.3 | 95762 |
Cottonwood | KG - 12 | 2,798 | 28.6 | 95762 |
John Adams Academy - El Dorado Hills | KG - 12 | 1,217 | 22.5 | 95762 |
City | County | |
---|---|---|
Population | 4,360 | 197,017 |
Population Density | 531 | 115 |
Median Age | 48.8 | 45.5 |
People per Household | 2.7 | 2.6 |
Median Household Income | 84,376 | 88,095 |
Average Income per Capita | 41,716 | 44,870 |
Shingle Springs is located in California. Shingle Springs, California has a population of 4,360. Shingle Springs is less family-centric than the surrounding county with 17% households with children. The county percentage for households with children is 25%.
The median household income in Shingle Springs, California is $84,376. The median household income for the surrounding county is $88,095 compared to the national median of $66,222. The median age of people living in Shingle Springs is 48.8 years.
The average high temperature in July is 93.2 degrees, with an average low temperature in January of 33.3 degrees. The annual precipitation is 38.75.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.